Student Outcomes
Placement
Employment and Education Placement of D'Youville Graduates
Graduation Yr | Total # of Graduates | # of Respondents | Response Rate | # of Graduates Employed | % of Graduates Employed |
---|---|---|---|---|---|
2022 | 573 | 349 | 61% | 322 | 93% |
2021 | 488 | 301 | 62% | 273 | 91% |
Graduation Yr | # of Graduates in Continuing Education | % of Graduates In Continuing Education | Total % of Graduates Employed or in Continuing Education |
---|---|---|---|
2022 | 21 | 7% | 100% |
2021 | 28 | 9% | 100% |
Retention Rates
One Year Retention Rate of Full Time First Time in College Students
Entering Term | Number of Students | Number of Students Returning the Following Fall | One Year Retention Rate(%) |
---|---|---|---|
2022 FA | 288 | 204 | 71% |
2021 FA | 243 | 198 | 81% |
2020 FA | 258 | 188 | 73% |
2019 FA | 219 | 164 | 75% |
2018 FA | 243 | 199 | 82% |
2017 FA | 276 | 216 | 78% |
First Time in College Graduation Rate
Earned Degrees
Cohort |
Number in Cohort | 6 Year Graduation Academic Year | Number of Students Graduating in 4 years | Number of Students Graduating in 5 years | Number of Students Graduating in 6 years | 6 Year Graduation Rate |
---|---|---|---|---|---|---|
2017-18 | 276 | 2023 | 99 | 147 | 172 | 62% |
2016-17 | 239 | 2022 | 74 | 130 | 142 | 59% |
2015-16 | 232 | 2021 | 89 | 133 | 139 | 60% |
2014-15 | 292 | 2020 | 87 | 143 | 159 | 54% |
2013-14 | 251 | 2019 | 67 | 127 | 133 | 53% |
2012-13 | 273 | 2018 | 68 | 132 | 147 | 54% |
Licensure Pass Rates
School of Arts, Sciences, and Education
School of Health Professions
School of Pharmacy