Course Curriculum
D'Youville's 175-credit combined bachelor's/master's physician assistant degree program is designed to be completed in 4 years.
Find detailed course information for the Bachelor of Science/Master of Science Physician Assistant Program, tools to plan your education, and complete academic policies and procedures in the D'Youville Academic Catalog. Students currently enrolled or enrolling in the classes of 2024, 2025 and 2026 should consult the Physician Assistant M.S. section and students currently enrolled or enrolling in the class of 2027 and future classes should consult the Physician Assistant B.S./M.S. section. Graduate students admitted directly into the professional phase of the program will complete the third-year (didactic) and fourth-year (clinical) requirements to earn their M.S. degree.
Curriculum Sequence
Curriculum Sequence
The following curriculum sequence applies to all applicants entering into the professional phase (didactic year) in Fall 2024:
FOUR YEAR BS/MS DEGREE CURRICULUM-FIRST & SECOND YEAR
Year 1
Fall Semester
Number | Name | Credits |
---|---|---|
BIO-107 | Human Anatomy & Physiology I | 3 |
BIO-107L | Human Anatomy & Physiology Laboratory | 1 |
CHE-101 | General Chemistry I | 3 |
CHE-101L | General Chemistry Laboratory | 1 |
FYE-100 | Life Unpacked | 2 |
PHY/RS-189 | Topics in Critical Inq and Lab | 4 |
PSY-203 | Developmental Psychology | 3 |
Semester Total: 17 Credits
Spring Semester
BIO-108 | Human Anatomy & Physiology II | 3 |
BIO-108L | Human Anatomy & Physiology II Lab | 1 |
MAT 123 | Intro to Applied Statistics | 4 |
CHE-102 | General Chemistry II | 3 |
CHE-102L | General Chemistry Laboratory II | 1 |
ENG/HIS-112 | Humanities Seminar | 3 |
PHI/RS-103 | Ethics | 3 |
Semester Total: 18 Credits
Summer Semester
1 Core Requirement Free Elective | 3 |
1 Core Requirement Free Elective | 3 |
1 Core Requirement Free Elective | 3 |
Semester Total: 9 Credits
Year 2
Fall Semester
CHE 209 | Organic Chemistry | 3 |
CHE 209L | Organic Chemistry Lab | 1 |
BIO 208 | Microbiology | 3 |
BIO 208L | Microbiology Lab | 1 |
HSM 203 | Medical Terminology | 1 |
200-Level Gen Elective | 200 Level GE Course | 3 |
200-Level Gen Elective | 200 Level GE Course | 3 |
200-Level Gen Elective | 200 Level GE Course | 3 |
Semester Total: 18 Credits
Spring Semester
BIO 609 | Human Gross Anatomy | 6 |
BIO 609L | Human Gross Anatomy Lab | 0 |
BIO 607 | Pathophysiology | 3 |
PHI 312 | Bioethics Seminar | 3 |
300-Level Gen Elective | 300 Level GE Course | 3 |
300-Level Gen Elective | 300 Level GE Course | 3 |
Semester Total: 18 Credits
Summer Semester
BIO 303 | Biochemistry | 3 |
RS 214 | Challenges of Death | 3 |
400-Level Gen Elective | GE 400 Capstone | 3 |
Semester Total: 9 Credits
DIDACTIC YEAR REQUIREMENTS - THIRD YEAR
Fall Semester
Course Number | Course Description | Credits |
---|---|---|
PA 303 | Clinical Medicine I | 5 |
PA 305 | Behavioral Medicine | 2 |
PA 309 | Clinical Laboratory Medicine I | 2 |
PA 312 | Physical Diagnosis I | 2 |
PA 312L | Physical Diagnosis Lab I | 0 |
PA 335 | Pharmacology I | 3 |
Semester Total: 14 Credits
Spring Semester
PA 304 | Clinical Medicine II | 5 |
PA 310 | Clinical Laboratory Medicine II | 2 |
PA 313 | Physical Diagnosis II | 2 |
PA 314L | Physical Diagnosis Lab II | 0 |
PA 336 | Pharmacology II | 3 |
PA 311 | Clinical Skills | 3 |
Semester Total: 15 Credits
CLINICAL YEAR REQUIREMENTS - FOURTH YEAR
Summer Semester
Clinical Rotation 1 | Students will be placed on one of the following: Internal Medicine; Family Medicine; Surgery; Women’s Health; Orthopedics; Psychiatry | 3 |
Clinical Rotation 2 | Students will be placed on one of the following: Internal Medicine; Family Medicine; Surgery; Women’s Health; Orthopedics; Psychiatry | 3 |
PA 412 | Senior Seminar Clinical Enrichment | 0 |
Semester Total: 6 Credits
Fall Semester
Clinical Rotation 3 | Students will be placed on one of the following: Internal Medicine; Family Medicine; Surgery; Women’s Health; Orthopedics; Psychiatry; Emergency Medicine | 3 |
Clinical Rotation 4 | Students will be placed on one of the following: Internal Medicine; Family Medicine; Surgery; Women’s Health; Orthopedics; Psychiatry; Emergency Medicine | 3 |
Clinical Rotation 5 | Students will be placed on one of the following: Internal Medicine; Family Medicine; Surgery; Women’s Health; Orthopedics; Psychiatry; Emergency Medicine | 3 |
PA 413 | Senior Seminar Clinical Education | 0 |
PA 500 | Professional Issues | 1 |
PA 509 or PA 512 | Neuroanatomy or Alternative Medicine | 3 |
PA 603 | Research Methods | 3 |
PA 504 | Graduate Seminar 1 | 1 |
Semester Total: 17 Credits
Spring Semester
Clinical Rotation 6 | Students will be placed on one of the following: Pediatrics/Geriatrics; Women’s Health; Psychiatry; Emergency Medicine; Primary Care; Elective I | 3 |
Clinical Rotation 7 | Students will be placed on one of the following: Pediatrics/Geriatrics; Women’s Health; Psychiatry; Emergency Medicine; Primary Care; Elective I | 3 |
Clinical Rotation 8 | Students will be placed on one of the following: Pediatrics/Geriatrics; Women’s Health; Psychiatry; Emergency Medicine; Primary Care; Elective I | 3 |
PA 413 | Senior Seminar Clinical Enrichment | 0 |
PA 604 | Applied Project Seminar I | 3 |
PA 511 or PA 606 | Medical Microbiology or Medical Epidemiology | 3 |
Semester Total: 15 Credits
Summer Semester
Clinical Rotation 9 | Students will be placed on one of the following: Pediatrics/Geriatrics; Psychiatry; Emergency Medicine; Primary Care; Elective I | 3 |
Clinical Rotation 10 | Students will be placed on one of the following: Pediatrics/Geriatrics; Primary Care; Elective I; Elective II | 3 |
PA 413 | Senior Seminar Clinical Enrichment | 0 |
Semester Total: 6 Credits
Fall Semester
Clinical Rotation 11 | Students will be placed on one of the following: Pediatrics/Geriatrics; Primary Care; Elective I; Elective II | 3 |
Clinical Rotation 12 | Students will be placed on one of the following: Pediatrics/Geriatrics; Primary Care; Elective I; Elective II | 3 |
Clinical Rotation 13 | Students will be placed on one of the following: Pediatrics/Geriatrics; Primary Care; Elective I; Elective II | 3 |
PA 413 | Senior Seminar Clinical Enrichment | 0 |
PA 505 | Graduate Seminar II | 1 |
PA 605 | Applied Project Seminar II | 3 |
Semester Total: 13 Credits
The following is a list of student clinical rotations and their accompanied length:
Rotation Name (Course #) Rotation Duration
- Internal Medicine (PA 401B) 4 weeks
- Family Medicine (PA 401C) 4 weeks
- General Surgery (PA 402) 4 weeks
- Pediatrics (PA 403) 6 weeks
- Women’s Health (PA 404) 4 weeks
- Behavioral/Mental Health (PA 405) 4 weeks
- Emergency Medicine (PA 406) 4 weeks
- Geriatrics (PA 407) 2 weeks
- Orthopedics (PA 408) 4 weeks
- Primary Care (PA 503) 8 weeks
- Elective Rotation I (PA 501) 4 weeks
- Elective Rotation II (PA 502) 4 weeks
Credit Total of Professional Phase: 86 credits
Total of B.S./M.S. Degree (Pre-professional plus Professional Phase): 175 credits
*Rotation sequence subject to change based on availability
**Prospective and enrolled students are not required to provide or solicit clinical sites or preceptors
*** The program does not offer any international curricular components
Learn more about our student's Master's Research Project
Detailed course information for applicants entering into the professional phase (didactic year) of the program in Fall 2024 can be found in the D'Youville Academic Catalog page found here
Prospective students applying to the program with an anticipated didactic start date of summer 2025 or later will follow the following revised curriculum:
Didactic Year Requirements
Didactic Year Requirements
Summer Semester (Starting Summer 2025)
BIO 639 | Human Gross Anatomy | 6 |
BIO 639L | Human Gross Anatomy Lab | 0 |
BIO 607 | Pathophysiology | 3 |
PA 520 | Pre-Pharmacology for PA | 1 |
PA 510 | Behavioral Medicine | 2 |
PA 506 | Clinical Laboratory Medicine I | 2 |
Semester Total: 14 Credits
Fall Semester
PA 516 | Clinical Medicine I | 4 |
PA 507 | Clinical Laboratory Medicine II | 2 |
PA 518 | Physical Diagnosis I | 3 |
PA 518L | Physical Diagnosis Lab I | 2 |
PA 521 | Pharmacology I | 3 |
PA 523 | Clinical Skills I | 2 |
PA 526 | Clinical Assessment & Planning I | 1 |
Semester Total: 17 Credits
Spring Semester
PA 517 | Clinical Medicine II | 4 |
PA 508 | Clinical Laboratory Medicine III | 2 |
PA 519 | Physical Diagnosis II | 3 |
PA 519L | Physical Diagnosis Lab II | 2 |
PA 522 | Pharmacology II | 3 |
PA 524 | Clinical Skills II | 2 |
PA 525 | Genetics for PA's | 1 |
PA 505 | Clinical Assessment & Planning II | 1 |
Semester Total: 18 Credits
Clinical Year Requirements
Clinical Year Requirements
Summer Session
Clinical Rotation 1 | 3 | |
Clinical Rotation 2 | 3 | |
Clinical Rotation 3 | 3 | |
PA 513 | Senior Seminar Clinical Enrichment | 1 |
PA 603 | Research Methods | 3 |
PA 608 | Clinical Assessment & Planning III | 2 |
Semester Total: 15 Credits
Fall Semester
Clinical Rotation 4 | 3 | |
Clinical Rotation 5 | 3 | |
Clinical Rotation 6 | 3 | |
PA 513 | Senior Seminar Clinical Enrichment | 1 |
PA 500 | Professional Issues | 1 |
PA 504 | Graduate Seminar I | 1 |
PA 604 | Applied Project Seminar I | 3 |
PA 609 | Clinical Assessment & Planning IV | 2 |
Semester Total: 17 Credits
Spring Semester
Clinical Rotation 7 | 3 | |
Clinical Rotation 8 | 3 | |
Clinical Rotation 9 | 3 | |
PA 513 | Senior Seminar Clinical Enrichment | 1 |
PA 605 | Applied Project Seminar II | 3 |
PA 606 | Medical Epidemiology | 3 |
PA 610 | Summative Review | 2 |
Semester Total: 18 Credits
The following is a list of clinical rotations students will complete during the clinical phase of the program (for those with a didactic start of summer 2025 or later):
- Internal Medicine
- Family Medicine
- General Surgery
- Pediatrics
- Obstetrics and Gynecology
- Psychiatry
- Emergency Medicine
- Clinical Elective I
- Clinical Elective II
Detailed course information for applicants entering into the professional phase (didactic year) of the program in Summer 2025 can be found in the D’Youville Academic Catalog page found here. Graduate students admitted directly into the professional phase of the program will complete the third year (didactic) and fourth year (clinical) requirements to earn their M.S. degree (which are also listed above).
Main navigation
Academics
- Academic Calendar
- Health Careers Opportunity Program
- Degrees and Programs
- Professional Development
-
Schools and Departments
- Proposed College of Osteopathic Medicine
- Center for Doctoral Studies & Research
- School of Arts, Sciences & Education
- School of Health Professions
- School of Nursing
- School of Pharmacy
- Academic Resources
- Clinics, Labs & Facilities
- Study Abroad