Chiropractic Program Success Rates
- Home
- Academics
- Schools and Departments
- School of Health Professions
- Chiropractic
- Chiropractic Program Success Rates
Licensing Exam Success Rates
Calendar Year (Last 4 years) | Number of Graduates | Number of Graduates Passing All Parts of licensing exams* or are licensed to practice chiropractic, within six (6) months post-graduation | Percentage of Graduates Passing All Parts of licensing exams* or are licensed to practice chiropractic, within six (6) months post-graduation |
---|---|---|---|
2020 | 14 | 12 | 85.7% |
2021 | 23 | 22 | 95.7% |
2022 | 26 | 23 | 88.5% |
2023 | 16 | 14 | 87.5 |
Totals | 79 | 71 | 89.9% |
*NBCE Parts I, II, III, and IV or CCEB Components A, B, and C Weighted Average
DC Degree Completion Rates
D'Youville Doctor of Chiropractic Program Normal Length of Program: 10 Trimesters |
---|
Entrance Term | # of Students Matriculated in Entrance Term | Term - 15 Trimester After Entrance Term | # Students in Column A That Graduated by Term in Column C | Completion Rate at the 150th Percentile |
Fall 2017 | 19 | Summer 2022 | 15 | 78.9% |
Spring 2018 | 8 | Fall 2022 | 5 | 62.5% |
Summer 2018 | 3 | Spring 2023 | 3 | 100.0% |
Fall 2018 | 22 | Summer 2023 | 18 | 81.8%% |
Spring 2019 | 12 | Fall 2023 | 11 | 91.7%% |
Summer 2019 | 0 | Spring 2024 | 0 | N/A |
2-YR TOTAL | 64 | 52 | 81.3% |
Main navigation
Academics
- Academic Calendar
- Health Careers Opportunity Program
- Degrees and Programs
- Professional Development
- Schools and Departments
- Academic Resources
- Clinics, Labs & Facilities
- Study Abroad