Tuition & Fees
Undergraduate Program Tuition Rates (On-Campus/Hybrid)
Undergraduate Programs | Full Time (12-18 credits) 24-25 | Part Time (1-11 credits) 24-25 |
---|---|---|
Tuition On-Campus/Hybrid | 16,800 | 1,120 |
Tuition Online | 425 | |
Mandatory Fees | ||
General Fee | 240 | 135 |
Student Government Association Fee | 175 | 80 |
Technology Fee | 190 | 105 |
Wellness Fee | 65 | 65 |
Total | ||
Tuition On-Campus/Hybrid | 17,470 | 1,505 per credit hour |
Tuition Online | 730 per credit hour |
Master's Programs & Certificate Programs
General Master's & Certificate Program Tuition Costs
Programs | Cost Per Credit Hour 24-25 | Cost Per Credit Hour 24-25 |
---|---|---|
Master's On-Campus | 1,220 | 1,220 |
MBA On-Campus | 1,220 | 1,220 |
Family Nurse Practitioner/PMHNP | 1,220 | 1,220 |
Masters Online | 795 | 795 |
Mandatory Fees | up to 9 credit hours | 9+ credit hours |
General Fee | 135 | 240 |
Student Government Association Fee | 80 On-Campus/Hybrid only | 175 On Campus/Hybrid only |
Technology Fee | 105 | 190 |
Wellness Fee | 65 | 65 |
Specific Master's Program Tuition Costs
Some programs have additional costs and fees. Contact Student Accounts for more information.
PHYSICIAN ASSISTANT TUITION COSTS
The cost of attendance for the physician assistant program includes not only tuition, but also room and board, textbooks, medical supplies, insurance, and other associated costs. Tuition is determined annually by D'Youville and the following figures are subject to change. The tuition rate for the physician assistant program is the same for students regardless of residency with no distinction between out-of-state and in-state student tuition.
OCCUPATIONAL THERAPY TUITION COSTS
The cost of attendance for the combined bachelor's and master's degree or master's degree program includes not only tuition, but room and board, textbooks, medical supplies, insurance, and other associated costs. Tuition is determined annually by D'Youville and the following figures are subject to change, including fees associated with distance education.
NUTRITION & DIETETICS TUITION COSTS
The cost of attendance for the combined bachelor's and master's degree or master's degree program includes not only tuition, but room and board, textbooks, medical supplies, insurance, and other associated costs. Tuition is determined annually by D'Youville and the following figures are subject to change, including fees associated with distance education.
CLINICAL MENTAL HEALTH COUNSELING TUITION COSTS
Clinical Mental Health Counseling 2025-2026 Tuition Costs
Modality | Cost Per Credit Hour 25-26 | Mandatory Fees Per Semester | Total Cost for 60 credit hours and 6 semesters |
---|---|---|---|
Hybrid and Online Program | 1050 | 305 | 64,830 |
Doctoral Degree Programs
General Doctoral Program Costs
Doctoral | Cost Per Credit Hour 24-25 | Cost Per Credit Hour 24-25 |
---|---|---|
Tuition On-Campus/Hybrid | 1,320 | 1,320 |
Tuition Online | 1,030 | 1,030 |
Mandatory Fees | up to 9 credit hours | 9+ credit hours |
General Fee | 135 | 240 |
Student Government Association Fee | 80 On-Campus/Hybrid only | 175 On-Campus/Hybrid only |
Technology Fee | 105 | 190 |
Wellness Fee | 65 | 65 |
Specific Doctoral Program Costs
Some programs have additional costs and fees. Contact Student Accounts for more information.
DOCTOR OF PHYSICAL THERAPY
The following are estimated tuition, fees, and expenses for D’Youville’s Physical Therapy doctoral degree program. The tuition rates included here are for the 2024-2025 academic year and subject to change.
CHIROPRACTIC PROGRAM TUITION COST
Program | Full-Time (per semester) 24-25 | Part-Time (per credit hour) 24-25 |
---|---|---|
7 Year Dual-Degree-First 4 Years | 16,800 | 1,120 |
7 Year Dual-Degree-Last 3 Years | 19,050 | 1,270 |
Professional Degree-3.5 Year Program | 19,050 | 1,270 |
Mandatory Fees | ||
Student Government Association Fee | 175 | 80 On-Campus/Hybrid only |
Technology Fee | 190 | 105 |
Wellness Fee | 65 | 65 |
School/Department Fees | ||
Full-time Chiropractic General Fee | 350 | 200 |
Chiro Medical Equipment Supply One-Time Fee | 1,200 |
Doctor of Chiropractic (DC) Program Details
PHARMACY PROGRAM TUITION COSTS
Pharmacy (Online or On-Campus) | Cost 24-25 | Part-time (per credit hour) 24-25 |
---|---|---|
Tuition- 3 Year Program | 20,500 (per trimester) | |
Tuition- 4 Year Legacy Program | 21,750 (per semester) | 1,320 |
Mandatory Fees | Per Semester | Per Credit Hour |
Student Government Association Fee | 175 | 80 On-Campus/Hybrid only |
Technology Fee | 190 | 105 |
Wellness Fee | 65 | 65 |
School/Department Fees | ||
General Fee | 350 | 200 |
Testing Fees | 115 | 115 |
Pharmacy Exam Prep | 300 | |
Pharmacy Experiential Learning Fee | TBD |
Doctor of Pharmacy (PharmD) Program Details