Tuition & Fees
Undergraduate Costs
Tuition | 2024-2025 Rates | 2025-2026 Rates | ||
---|---|---|---|---|
Full Time | Part Time | Full Time | Part Time | |
On-Campus/Hybrid | $16,800 | $1,120 per credit | $17,300 | $1,155 per credit |
Online | $425 per credit | n/a | ||
Fees | ||||
General Fee | $240 | $135 | $245 | $140 |
Student Government Association Fee On-Campus/Hybrid Only | $175 | $80 | $180 | $85 |
Student Government Association Fee Online | 80 | 40 | ||
Technology Fee | $190 | $105 | $195 | $110 |
Wellness Fee | $65 | $65 | $70 | $70 |
Total | ||||
On-Campus/Hybrid | $17,470 | $385+$1,120 per credit | $17,990 | $405 + $1,555 per credit |
Online | $17,295 | $305+425 per credit | n/a |
Masters Costs
Programs | 24-25 Rates Per Credit Hour | 25-26 Rates Per Credit Hour | ||
---|---|---|---|---|
On-Campus/Hybrid | $1,220 | $1,255 | ||
MBA On-Campus | $1,160 | $1,255 | ||
Nurse Practitioner Online | $1,220 | $1,225 | ||
Online | $795 | $825 | ||
Fees | 9+ credit hours | up to 9 credit hours | 9+ credit hours | up to 9 credit hours |
General Fee | $240 | $135 | $245 | $140 |
Student Government Association Fee On-Campus/Hybrid | $175* | $80* | $180* | $85 |
Student Government Association Fee Online | $80 | $40 | ||
Technology Fee | $190 | $105 | $195 | $110 |
Wellness Fee | $65 | $65 | $70 | $70 |
*only applies to on-campus/hybrid
Doctoral Costs
Tuition | Cost Per Credit Hour 24-25 | Cost Per Credit Hour 25-26 | ||
---|---|---|---|---|
Full Time | Per Credit Hour | Full Time | Per Credit Hour | |
On-Campus/Hybrid | $1,320 | $1,355 | ||
Online | $1,030 | $1,075 | ||
Fees | 9+ Credit Hours | Up to 9 Credit Hours | 9+ Credit Hours | Up to 9 Credit Hours |
General Fee | $240 | $135 | $245 | $140 |
Student Government Association Fee On-Campus/Hybrid | $175 | $80 | $180 | $85 |
Student Government Association Fee Online | $80 | $40 | ||
Technology Fee | $190 | $105 | $195 | $110 |
Wellness Fee | $65 | $65 | $70 | $70 |
Programs with Specialized Cost Structures
Physician Assistant
The cost of attendance for the physician assistant program includes not only tuition, but also room and board, textbooks, medical supplies, insurance, and other associated costs. Tuition is determined annually by D'Youville and the following figures are subject to change. The tuition rate for the physician assistant program is the same for students regardless of residency with no distinction between out-of-state and in-state student tuition.
Occupational Therapy
The cost of attendance for the combined bachelor's and master's degree or master's degree program includes not only tuition, but room and board, textbooks, medical supplies, insurance, and other associated costs. Tuition is determined annually by D'Youville and the following figures are subject to change, including fees associated with distance education.
Nutrition & Dietetics
The cost of attendance for the combined bachelor's and master's degree or master's degree program includes not only tuition, but room and board, textbooks, medical supplies, insurance, and other associated costs. Tuition is determined annually by D'Youville and the following figures are subject to change, including fees associated with distance education.
Clinical Mental Health Counseling
Modality | Cost Per Credit Hour 25-26 | Mandatory Fees Per Semester | Total Cost for 60 credit hours and 6 semesters |
---|---|---|---|
Hybrid and Online Program | 1050 | 305 | 64,830 |
Physical Therapy
The following are estimated tuition, fees, and expenses for D’Youville’s Physical Therapy doctoral degree program. The tuition rates included here are for the 2024-2025 academic year and subject to change.
Pharmacy
Pharmacy (Online or On-Campus) | Full-Time (per semester) 24-25 | Part-Time (per credit hour) 24-25 | Full-Time (per semester) 25-26 | Part-Time (per credit hour) 25-26 |
---|---|---|---|---|
Tuition- 3 Year Program | $20,500 | $1,320 | $21,500 | $1,355 |
Tuition- 4 Year Legacy Program | $21,750 | $1,320 | $22,400 | $1,355 |
Pharmacy Clinical 900 Level | N/A | $1,210 | N/A | $1,250 |
Mandatory Fees | ||||
Student Government Association Fee On-Campus/Hybrid | $175 | $80 | $180 | $85 |
Student Government Association Fee Online | $80 | $40 | ||
Technology Fee | $190 | $105 | $195 | $110 |
Wellness Fee | $65 | $65 | $70 | $70 |
School/Department Fees | ||||
General Fee | $350 | $200 | $360 | $205 |
Testing Fees | $115 | $115 | $125 | $125 |
Pharmacy Exam Prep | $300 | N/A | $300 | N/A |
Chiropractic
Program | Full-Time (per semester) 24-25 | Part-Time (per credit hour) 24-25 | Full-Time (per semester) 25-26 | Part-Time (per credit hour) 25-26 |
---|---|---|---|---|
Dual-Degree First 4 Years | $16,800 | $1,120 | $17,300 | $1,155 |
Dual Degree Last 3 Years | $19,050 | $1,270 | $20,325 | $1,355 |
Professional Degree 3.5 Year Program | $19,050 | $1,270 | $20,325 | $1,355 |
Mandatory Fees | ||||
Student Government Association Fee On-Campus/Hybrid | $175 | $80 | $180 | $85 |
Student Government Association Fee Online | $80 | $40 | ||
Technology Fee | $190 | $105 | $196 | $110 |
Wellness Fee | $65 | $65 | $70 | $70 |
School/Department Fees | ||||
Full-time Chiropractic General Fee | $350 | $200 | $360 | $205 |
Chiro Medical Equipment Supply One-Time Fee | $1,200 | N/A | $1,300 | N/A |
Need More Information?